| Rarity | Color | Ancient/Legendary/Mythical Chance | Elite Chance |
|---|---|---|---|
(Skyblock, Survival, Olympus, Islands, Creative, KitPvP, Lifesteal) |
10% | ||
(Parkour) |
10% | ||
(Skyblock, Survival, Olympus, Islands, Creative, Lifesteal) |
40% | ||
(Parkour) |
40% | ||
(KitPvP) |
40% | ||
(Skyblock, Survival, Olympus, Islands, Creative, Lifesteal) |
50% | ||
(Parkour) |
50% | ||
(KitPvP) |
50% | ||
| Rarity | Color | Ancient Chance | Elite Chance |
(Earth) |
N/A | ||
(Earth) |
10% | ||
(Earth) |
40% | ||
(Earth) |
50% | ||
Tags:
- Ancient Title (Skyblock, Survival, Olympus, Earth, Islands, Creative, Lifesteal)
- Ancient Title (KitPvP)
- Rainbow Title (Parkour)
- Lucky Title (Parkour, KitPvP)
Aura:
Ancient Aura
| Item | Description | Effects/Lore | |
| Legendary Crate Key | Receive 1 Legendary Key | Open with /crate |
|
| Crawl Perk | Allows you to crawl | Activate with /crawl |
|
| Ancient Pickaxe | Unbreaking 5, Efficiency 5, Fortune 4 | ||
| Ancient Axe | Unbreaking 5, Sharpness 5, Efficiency 5, Fortune 4 | ||
| Ancient Shovel | Unbreaking 5, Efficiency 5, Fortune 4 | ||
| Ancient Sword | Unbreaking 5, Sharpness 5, Fire Aspect 5, Looting 4 | ||
| Ancient Helmet | Unbreaking 5, Protection 5, Projectile protection 5, Blast protection 5, Fire Protection 5 | ||
| 2x Black Scrolls | Remove an enchant from an item and turn it into a 100% success book | ||
| 2x White Scrolls | Protect an item from breaking when an enchantment is unsuccessful | This is a one time use | |
| Trench Pickaxe | 5,000 Uses | Mine a 3x3 area | |
| Trench Shovel | 5,000 Uses | Dig a 3x3 area | |
| Trench axe | 5,000 Uses | Chop a 3x3 area | |
| Harvester Hoe | 5,000 Uses | Harvest, replant and sell crops within a 3x3 radius | |
| Sell Wand | 5,000 Uses | Right-click a container to sell items inside | |
| 2 Chunk Hoppers (infinite) | Collects all items dropped in a chunk | Shift-click to configure the filter | |
| 2,500 Mana |
| Item | Description | Effects/Lore | |
| Legendary Crate Key | Receive 1 Legendary Key | Open with /crate |
|
| Crawl Perk | Allows you to crawl | Activate with /crawl |
|
| Ancient Pickaxe | Unbreaking 5, Efficiency 5, Fortune 4 | ||
| Ancient Axe | Unbreaking 5, Sharpness 5, Efficiency 5, Fortune 4 | ||
| Ancient Shovel | Unbreaking 5, Efficiency 5, Fortune 4 | ||
| Ancient Sword | Unbreaking 5, Sharpness 5, Fire Aspect 5, Looting 4 | ||
| Ancient Helmet | Unbreaking 5, Protection 5, Projectile protection 5, Blast protection 5, Fire Protection 5 | ||
| 2x Black Scrolls | Remove an enchant from an item and turn it into a 100% success book | ||
| 2x White Scrolls | Protect an item from breaking when an enchantment is unsuccessful | This is a one time use | |
| Trench Pickaxe | 5,000 Uses | Mine a 3x3 area | |
| Trench Shovel | 5,000 Uses | Dig a 3x3 area | |
| Trench axe | 5,000 Uses | Chop a 3x3 area | |
| Harvester Hoe | 5,000 Uses | Harvest, replant and sell crops within a 3x3 radius | |
| Sell Wand | 5,000 Uses | Right-click a container to sell items inside | |
| 2x Chunk Hoppers (infinite) | Collects all items dropped in a chunk | Shift-click to configure the filter | |
| 2,500 Mana | |||
![]() |
Alchemist Minion | Alchemists create various items using mana. |
| Item | Description | Effects/Lore | |
| Legendary Crate Key | Receive 1 Legendary Key | Open with /crate |
|
| 2x Chunk Hoppers | Collects all items dropped in a chunk | Shift-click to configure the filter | |
| 20,000 Mana | |||
![]() |
Tier 2 Spawner Package | Receive one of the following: | Zombie, Skeleton, Creeper or Blaze Spawner |
| Ancient Shovel | Unbreaking 5, Efficiency 5, Fortune 4 | ||
| Ancient Axe | Unbreaking 5, Sharpness 5, Efficiency 5, Fortune 4 | ||
| Ancient Pickaxe | +3 Bonus Fissure Levels, +1 Bonus Firework Level | This only applies to you once won | |
| Ancient Sword | Unbreaking 5, Sharpness 5, Knockback 4, Fire Aspect 5, Looting 4 | ||
| Ancient Helmet | Unbreaking 5, Protection 5, Projectile protection 5, Blast protection 5, Fire Protection 5 | ||
![]() |
1.5x Sell Boost | 150%, 2h duration | Earn an extra 50% while selling. Also applies to sell chests. |
| Experience Bottle | 200,000 EXP | /xp to view your total xp |
|
| Harvester Hoe | 10,000 Uses | Harvest, replant and sell crops within a 3x3 radius | |
| $1,500,000 | |||
![]() |
1.15% Mana Boost | 1h duration | Earn an extra 1.15x Mana while Mining |
| 2x Black Scrolls | Remove an enchant from an item and turn it into a 100% success book | ||
| 2x White Scrolls | Protect an item from breaking when an enchantment is unsuccessful | This is a one time use |
| Item | Description | Effects/Lore | |
| Mythical Ingot | Use these ingots to craft powerful Mythical armor and tools | ||
| Infinity chest | Place down this chest to activate it | Automatically sells all items inside | |
| Legendary Grapple Gun | Unbreakable | Fire grappling hooks to scale any large building | |
| Legendary Pickaxe | Unbreaking 7, Efficiency 7, Fortune 5, Mending 2 | ||
| Legendary Helmet | Protection 6, Projectile protection 7, Blast protection 7, Fire Protection 6, Unbreakable | ||
| Legendary Sword | Unbreaking 7, Sharpness 7, Looting 5, Knockback 5, Mending 2, Fire Aspect 7 | ||
| Bold/Italic Nickname Perk | &l [bold] and &o [Italics] | Requires VIP rank | |
| Random Legendary Perk | Receive 1 of the following | Ancient, Legendary or Mythical Title, Ancient, Legendary or Mythical /aura, /crawl, /lay or /lay |
|
| Legendary Crate Key | Receive 1 Legendary Key | Open with /crate |
|
| Warden Spawn Egg | Summon this Warden Boss inside any ancient city. Drops powerful warden ingots | ||
| Mystery Spawner Core | Click to receive one of the following cores | Pig, Cow, Sheep, Chicken, Zombie, Skeleton, Creeper, Spider, Blaze, Piglin, Wither Skeleton, Iron Golem | |
| Treasure Shulker Box | This shulker box contains the following items | 64x Emeralds, 16x Golden Apples, 2x Netherite Ingots and Totem of Undying | |
| Utility Shulker Box | This shulker box contains the following items | Elytra, Trident, 64x Firerock Rockets, 16x EnderPearls | |
| Mob Shulker Box | This shulker box contains the following items | 8x Random Mob Eggs, 8x Name Tags, 2x Leashes and 1x Saddle | |
| Chunk Hopper (Infinite) | Collects all items dropped in a chunk | Shift-click to configure the filter | |
| 2x Teleport Pads | Place and link two teleport pads to quickly travel between two places | ||
![]() |
Planter Box Bundle | Receive the following | Planter Box, 16x Fertilizer, 10x Lemon Seeds, 5x Grape Seeds and 1x Strawberry Seed |
| Ancient Pickaxe | Unbreaking 5, Efficiency 5, Fortune 4 | ||
| Ancient Sword | Unbreaking 5, Sharpness 5, Fire Aspect 5, Looting 4 | ||
| Ancient Helmet | Unbreaking 5, Protection 5, Projectile protection 5, Blast protection 5, Fire Protection 5 | ||
| Ancient Axe | Unbreaking 5, Sharpness 5, Efficiency 5, Fortune 4 | ||
| Ancient Shovel | Unbreaking 5, Efficiency 5, Fortune 4 | ||
| White Scrolls | Protect an item from breaking when an enchantment is unsuccessful | This is a one time use | |
| Harvester Hoe | 2,000 Uses | Harvest, replant and sell crops within a 3x3 radius | |
| Sell Wand | 2,000 Uses | Right-click a container to sell items inside | |
| Builder Wand | 2,000 Uses | Click on a block to create a 5x5 pillar of the same block | |
| Autocraft Chest | Automatically crafts ingots into blocks | Automatically condenses contents | |
| Ancient Experience Bottle | 10,000 - 25,000 EXP | /xp to view your total xp |
|
| Ancient Money Pouch | Receive $50,000 - $500,000 | ||
| Ancient Soul Bottle | Receive 250 - 2,500 |
| Item | Description | Effects/Lore | |
| Legendary Crate Key | Receive 1 Legendary Key | Open with /crate |
|
| Crawl Perk | Allows you to crawl | Activate with /crawl |
|
| Ancient Pickaxe | Unbreaking 5, Efficiency 5, Fortune 4 | ||
| Ancient Axe | Unbreaking 5, Sharpness 5, Efficiency 5, Fortune 4 | ||
| Ancient Shovel | Unbreaking 5, Efficiency 5, Fortune 4 | ||
| Ancient Sword | Unbreaking 5, Sharpness 5, Fire Aspect 5, Looting 4 | ||
| Ancient Helmet | Unbreaking 5, Protection 5, Projectile protection 5, Blast protection 5, Fire Protection 5 | ||
| 2x Black Scrolls | Remove an enchant from an item and turn it into a 100% success book | ||
| 2x White Scrolls | Protect an item from breaking when an enchantment is unsuccessful | This is a one time use | |
| Trench Pickaxe | 5,000 Uses | Mine a 3x3 area | |
| Trench Shovel | 5,000 Uses | Dig a 3x3 area | |
| Trench axe | 5,000 Uses | Chop a 3x3 area | |
| Harvester Hoe | 5,000 Uses | Harvest, replant and sell crops within a 3x3 radius | |
| Sell Wand | 5,000 Uses | Right-click a container to sell items inside | |
| 2x Chunk Hoppers (infinite) | Collects all items dropped in a chunk | Shift-click to configure the filter | |
| 2,500 Mana | |||
![]() |
Alchemist Minion | Alchemist Minion uses mana to create items. |
| Item | Description | Effects/Lore | |
| Legendary Key | Win a Legendary crate key | Open with /crate |
|
![]() |
Random Furniture Bundle | Possible Bundles: Utility, Traffic, Traffic Utilities, Summer | Access with /furniture |
| Yellow Chat Color | Activate with /color |
||
| Red Chat Color | Activate with /color |
||
| Blue Chat Color | Activate with /color |
||
| Ancient Helmet Cosmetic | Activate in /wardrobe |
||
| Crawl Perk | Allows you to crawl | Activate with /crawl |
|
| Mana Potion | Drink this potion to receive | 500 Mana | |
![]() |
Random Animal Pin | This pin bundle is from the Wild Crate | Activate with /pin |
| Ancient Glow | Activate in /glow |
| Item | Description | Effects/Lore | |
| Lucky Emerald Hat | Fortune 5, Unbreaking 10 | ||
| Extra Vault | A private vault you can use to store items | Access with /pv |
|
| Fishing Rod | |||
| Ancient Crown | Protection 5, Unbreaking 10 | ||
| Traveller Bundle | Receive all of the following | 1x arrow, 8x EXP Bottles, 1x Speed Potion, 1x Jump Boost Potion | |
| 6x Portable Checkpoint | Click to create a checkpoint where you are standing | ||
| Dye Bundle | Receive 1x of every dye | ||
| 2x Cooldown Reset Tokens | Resets all the reward cooldowns for ALL the adventure maps | ||
| Leather Helmet | |||
| Leather Chestplate | |||
| Leather Leggings | |||
| Leather Boots | |||
| 6x Enderpearls | Throw these to be teleported where they land | ||
| 600 Mana | |||
| 900 Mana | |||
| 1200 Mana |
| Item | Description | Effects/Lore | |
| Ancient Kit | Preview the Ancient kit by doing /previewkit ancient |
||
| Extra Player Vault | A private vault you can use to store items | Access with /pv |
|
| PvP Bundle | 8x Healing 2 Pots, 1x Fire Resistance (8 mins), 1x Speed 2 | ||
| 8 Hours booster | Doubles Cash and XP from kills for 8 hours | ||
| Fishing Rod | Unbreaking 1, Luck of the Sea 1 | ||
| $7,500 | |||
| Flame 1 Book | |||
| Infinity 1 Book | |||
| Unbreaking 3 Book | |||
| 16x Golden Apples | |||
| 16x Enderpearls | Throw these to be teleported where they land | ||
| 450 Mana | |||
| $5,000 | |||
| 64x Experience Bottles | /xp to view your total xp |
| Item | Description | Effects/Lore | |
| Shulker Defender | Receive 1 Defender Mob that shoots sleeping bullets at nearby defender mobs | Lasts 30 Seconds | |
| PvP Bundle | Win the following | 16x End Crystals and 16x Respawn Anchors | |
| Legendary Crate Key | Receive 1 Legendary Key | Open with /crate |
|
![]() |
Spawner Bundle | Win the following | 1x Cow and 1x Zombie spawner |
| Holy White Scroll | Prevents item from dropping on death | This is a one time use | |
| 2x Enchanted Golden Apples | |||
| Ancient Pickaxe | Unbreaking 3, Efficiency 5, Fortune 4 | ||
| Ancient Axe | Unbreaking 3, Sharpness 5, Efficiency 5, Fortune 4 | ||
| Ancient Shovel | Unbreaking 3, Efficiency 5, Fortune 4 | ||
| Ancient Sword | Unbreaking 3, Sharpness 5, Fire Aspect 5, Looting 4 | ||
| Ancient Helmet | Protection 5, Projectile protection 5, Blast protection 5, Fire Protection 5, Unbreakable | ||
| Iron Golem Defender | Receive 1 Defender Mob that targets nearby players and defender mobs (Defender mobs are Priority) | ||
| 2x Black Scrolls | Remove an enchant from an item and turn it into a 100% success book | ||
| Trench Pickaxe | 1,000 Uses | Mine a 3x3 area | |
| Trench Shovel | 1,000 Uses | Dig a 3x3 area | |
| Trench axe | 1,000 Uses | Chop a 3x3 area | |
| Harvester Hoe | 1,000 Uses | Harvest, replant and sell crops within a 3x3 radius | |
| Sell Wand | 1,000 Uses | Right-click a container to sell items inside | |
| 2x White Scrolls | Protect an item from breaking when an enchantment is unsuccessful | This is a one time use | |
| Chunk Hopper (Infinite) | Collects all items dropped in a chunk | Shift-click to configure the filter | |
| Random Armor Trim | |||
| 8x Golden Apples | |||
| 16x Ender Pearls | |||
| +1 Extra Heart |
Tags:
- Legendary Title (Skyblock, Survival, Olympus, Earth, Islands, Creative, Lifesteal)
- Legendary Title (Parkour, KitPvP)
Chat Color:
- Blue Chat Color (Parkour)
- Green Chat Color (Parkour)
Tags:
- Legendary Aura
| Item | Description | Effects/Lore | |
| Mythical Crate Key | Receive 1 Mythical Key | Open with /crate |
|
| Lay Perk | Access to the lay perk | Activate with /lay |
|
| Legendary Pickaxe | Unbreaking 7, Efficiency 7, Fortune 5, Mending 2 | ||
| Legendary Axe | Unbreaking 7, Sharpness 7, Efficiency 7, Fortune 5, Mending 2 | ||
| Legendary Shovel | Unbreaking 7, Efficiency 7, Fortune 5, Mending 2 | ||
| Legendary Sword | Unbreaking 7, Sharpness 7, Looting 5, Knockback 5, Mending 2, Fire Aspect 7 | ||
| Legendary Helmet | Protection 6, Projectile protection 7, Blast protection 7, Fire Protection 6, Unbreakable | ||
| Legendary Grapple Gun | Unbreakable | Fire grappling hooks to scale any large building | |
| Bold/Italic Nickname Perk | &l [bold] and &o [Italics] | Requires VIP rank | |
| Trench Pickaxe | 20,000 Uses | Mine a 5x5 area | |
| Trench Shovel | 20,000 Uses | Dig a 5x5 area | |
| Trench axe | 20,000 Uses | Chop a 5x5 area | |
| Harvester Hoe | 20,000 Uses | Harvest, replant and sell crops within a 5x5 radius | |
| Sell Wand | 10,000 Uses, 130% Sell Price | Right-click a container to sell items inside | |
| Infinity Chest | Place down this Chest to activate it | Automatically sells all items inside | |
| Autocraft Chest | Automatically crafts ingots into blocks | Automatically condenses contents |
| Item | Description | Effects/Lore | |
| Mythical Crate Key | Receive 1 Mythical Key | Open with /crate |
|
| Lay Perk | Access to the lay perk | Activate with /lay |
|
| Legendary Pickaxe | Unbreaking 7, Efficiency 7, Fortune 5, Mending 2 | ||
| Legendary Axe | Unbreaking 7, Sharpness 7, Efficiency 7, Fortune 5, Mending 2 | ||
| Legendary Shovel | Unbreaking 7, Efficiency 7, Fortune 5, Mending 2 | ||
| Legendary Sword | Unbreaking 7, Sharpness 7, Looting 5, Knockback 5, Mending 2, Fire Aspect 7 | ||
| Legendary Helmet | Protection 6, Projectile protection 7, Blast protection 7, Fire Protection 6, Unbreakable | ||
| Legendary Grapple Gun | Unbreakable | Fire grappling hooks to scale any large building | |
| Bold/Italic Nickname Perk | &l [bold] and &o [Italics] | Requires VIP rank | |
| Trench Pickaxe | 20,000 Uses | Mine a 5x5 area | |
| Trench Shovel | 20,000 Uses | Dig a 5x5 area | |
| Trench axe | 20,000 Uses | Chop a 5x5 area | |
| Harvester Hoe | 20,000 Uses | Harvest, replant and sell crops within a 5x5 radius | |
| Sell Wand | 10,000 Uses, 130% Sell Price | Right-click a container to sell items inside | |
| Infinity Chest | Place down this Chest to activate it | Automatically sells all items inside | |
| Holy White Scroll | Prevents item from dropping on death | This is a one time use | |
| Autocraft Chest | Automatically crafts ingots into blocks | Automatically condenses contents |
| Item | Description | Effects/Lore | |
| Mythical Crate Key | Receive 1 Mythical Key | Open with /crate |
|
| Legendary Shovel | Unbreaking 7, Efficiency 7, Fortune 5, Mending 2 | ||
| Infinity chest | Place down this chest to activate it | Automatically sells all items inside | |
![]() |
Tier 3 Spawner Package | Receive one of the following: | Chicken, Spider, Piglin or Mooshroom Spawner |
| Legendary Helmet | Protection 6, Projectile protection 7, Blast protection 7, Fire Protection 6, Unbreakable | ||
| Legendary Grapple Gun | Unbreakable | Fire grappling hooks to scale any large building | |
| Legendary Axe | Unbreaking 7, Sharpness 7, Efficiency 7, Fortune 5, Mending 2 | ||
| Legendary Pickaxe | +4 Bonus Black Hole Levels, +1 Bonus Poison Level | This only applies to you once won | |
| Legendary Sword | Unbreaking 7, Sharpness 7, Looting 5, Knockback 5, Mending 2, Fire Aspect 7 | ||
| Bold/Italic Nickname Perk | &l [bold] and &o [Italics] | Requires VIP rank | |
![]() |
2h Mana Booster | 1.25x Mana, 2h duration | Earn an extra 1.25x Mana while Mining |
| Trench Bundle | 20,000 Uses, Dig a 5x5 area | Contains a Trench Pickaxe, Shovel and Axe | |
| Harvester Hoe | 20,000 Uses | Harvest, replant and sell crops within a 5x5 radius | |
| Sell Wand | 10,000 Uses, 130% Sell Price | Right-click a container to sell items inside | |
| Holy White Scroll | Prevent an item from dropping when death occurs | This is a one time use |
| Item | Description | Effects/Lore | |
| Mythical Crate Key | Receive 1 Mythical Key | Open with /crate |
|
| Lay Perk | Access to the lay perk | Activate with /lay |
|
| Legendary Pickaxe | Unbreaking 7, Efficiency 7, Fortune 5, Mending 2 | ||
| Legendary Axe | Unbreaking 7, Sharpness 7, Efficiency 7, Fortune 5, Mending 2 | ||
| Legendary Shovel | Unbreaking 7, Efficiency 7, Fortune 5, Mending 2 | ||
| Legendary Sword | Unbreaking 7, Sharpness 7, Looting 5, Knockback 5, Mending 2, Fire Aspect 7 | ||
| Legendary Helmet | Protection 6, Projectile protection 7, Blast protection 7, Fire Protection 6, Unbreakable | ||
| Legendary Grapple Gun | Unbreakable | Fire grappling hooks to scale any large building | |
| Bold/Italic Nickname Perk | &l [bold] and &o [Italics] | Requires VIP rank | |
| Trench Pickaxe | 20,000 Uses | Mine a 5x5 area | |
| Trench Shovel | 20,000 Uses | Dig a 5x5 area | |
| Trench axe | 20,000 Uses | Chop a 5x5 area | |
| Harvester Hoe | 20,000 Uses | Harvest, replant and sell crops within a 5x5 radius | |
| Sell Wand | 10,000 Uses, 130% Sell Price | Right-click a container to sell items inside | |
| Infinity Chest | Place down this Chest to activate it | Automatically sells all items inside | |
| Autocraft Chest | Automatically crafts ingots into blocks | Automatically condenses contents |
| Item | Description | Effects/Lore | |
| Mythical Key | Receive 1 Mythical Key | Open with /crate |
|
![]() |
Random Furniture Bundle | Possible Bundles: Decoration, Gaming, Medieval, Blossom | Access with /furniture |
| Green Chat Color | Activate with /color |
||
| Purple Chat Color | Activate with /color |
||
| Gray Chat Color | Activate with /color |
||
| Legendary Helmet Cosmetic | Activate in /wardrobe |
||
| Lay Perk | Access to the lay perk | Activate with /lay |
|
| Bold/Italic Nickname Perk | &l [bold] and &o [Italics] | Requires VIP rank | |
| Mana Potion | Drink this potion to receive | 1,000 Mana | |
![]() |
Random Pacman Pin | This pin bundle is from the Retro Crate | Activate in /pin |
| Legendary Glow | Activate in /glow |
| Item | Description | Effects/Lore | |
| Bold/Italic Nickname Perk | &l [bold] and &o [Italics] | Requires VIP rank | |
| Chat Feelings | Access to Chat Feelings | Type /feelings to look through our various chat feeling commands |
|
| Art Map | Access to making art map | Type /art for more information |
|
| Extra Vault | A private vault you can use to store items | Access with /pv |
|
| Pegasus Boots | Gives speed boost when worn | Speed stacks with /speed |
|
| TnT SpawnPK Block | Activate with /spawnpk |
||
| Diamond Chestplate | |||
| Diamond Leggings | |||
| Portable Checkpoint | Click to create a checkpoint where you are standing | ||
| 5x Cooldown Reset Tokens | Resets all the reward cooldowns for ALL the adventure maps | ||
| 12x Enderpearls | Throw these to be teleported where they land |
| Item | Description | Effects/Lore | |
| Legendary Kit | Use /previewkit legendaryto view this crate in-game |
||
| Enchanted God Apple | |||
| PvP Bundle | 64x EXP Bottles,10x Splash Instant Healing 2, 3x Fire Resistance (8 mins), 3x Speed 2 | ||
| Bold/Italic Nickname Perk | &l [bold] and &o [Italics] | Requires VIP rank | |
| Sharpness 3 Book | |||
| Power 3 Book | |||
| Legendary Crate Sword | Sharpness 3, Fire Aspect 3, Unbreaking 3 | ||
| Fire Aspect 2 Book | |||
| Protection 3 Book | |||
| GG Kill Effect | /killeffects to activate |
||
| God Rod | Lure 3, Luck of the Sea 3, Unbreaking 4 | ||
| 2x 8 Hours booster | Doubles Cash and XP from kills for 8 hours | ||
| $10,000 | |||
| $15,000 | |||
| 800 Mana | |||
| 48x Golden Apples | |||
| 1,000 Mana |
| Item | Description | Effects/Lore | |
![]() |
Spawner Bundle | Win the following | 1x Iron Golem, 1x Blaze and 1x Creeper spawner |
| Infinity Chest | Place down this Chest to activate it | Automatically sells all items inside | |
| Mythical Crate Key | Receive 1 Mythical Key | Open with /crate |
|
| +2 Extra Hearts | |||
| Defender Bundle | Win the following | 2x Iron Golem, Guardian and Shulker Defenders | |
| Legendary Grapple Gun | Unbreakable | Fire grappling hooks to scale any large building | |
| Legendary Pickaxe | Unbreaking 3, Efficiency 7, Fortune 5, Mending 2 | ||
| Legendary Axe | Unbreaking 3, Sharpness 6, Efficiency 7, Fortune 5, Mending 2 | ||
| Legendary Shovel | Unbreaking 3, Efficiency 7, Fortune 5, Mending 2 | ||
| Legendary Sword | Unbreaking 3, Sharpness 7, Looting 5, Knockback 5, Mending 2, Fire Aspect 7 | ||
| Legendary Helmet | Protection 6, Projectile protection 7, Blast protection 7, Fire Protection 6, Unbreakable | ||
| Bold/Italic Nickname Perk | &l [bold] and &o [Italics] | Requires VIP rank | |
| 5x Enchanted Golden Apple | |||
| Trench Pickaxe | 5,000 Uses | Mine a 5x5 area | |
| Trench Shovel | 5,000 Uses | Dig a 5x5 area | |
| Trench axe | 5,000 Uses | Chop a 5x5 area | |
| Harvester Hoe | 5,000 Uses | Harvest, replant and sell crops within a 5x5 radius | |
| Sell Wand | 2,500 Uses, 130% Sell Price | Right-click a container to sell items inside | |
| PvP Bundle | Win the following | 32x End Crystal and 32x Respawn Anchor | |
| 8x Creeper Eggs | |||
| Holy White Scroll | Prevents item from dropping on death | This is a one time use | |
| Autocraft Chest | Automatically crafts ingots into blocks | Automatically condenses contents | |
![]() |
Blaze Spawner | ||
![]() |
Creeper Spawner |
Tags:
- Mythical Title
Glows:
- Mythical Glow
Aura:
- Mythical Aura
| Item | Description | Effects/Lore | |
| Mythical Helmet | Unbreaking 9, Protection 9, Projectile Protection 9, Blast Protection 9, Fire Protection 9, Thorns 7, Mending 3 | ||
| Mythical Chestplate | Unbreaking 9, Protection 9, Projectile Protection 9, Blast Protection 9, Fire Protection 9, Thorns 7, Mending 3 | ||
| Mythical Leggings | Unbreaking 9, Protection 9, Projectile Protection 9, Blast Protection 9, Fire Protection 9, Thorns 7, Mending 3 | ||
| Mythical Boots | Unbreaking 9, Protection 9, Projectile Protection 9, Blast Protection 9, Feather Falling 9, Fire Protection 9, Thorns 7, Depth Strider 7, Mending 3 | ||
| Spin Perk | Allows you to Spin | Activate with /spin |
|
| Mythical Bow | Unbreaking 8, Power 8, Punch 8, Flame 6, Mending 3 | ||
| Mythical Pickaxe | Unbreaking 8, Efficiency 8, Fortune 6, Mending 3 | /combine with 3 other Mythical tools to make a multitool |
|
| Mythical Shovel | Unbreaking 8, Efficiency 8, Fortune 6, Mending 3 | /combine with 3 other Mythical tools to make a multitool |
|
| Mythical Axe | Unbreaking 8, Sharpness 8, Efficiency 8, Fortune 6, Mending 3 | /combine with 3 other Mythical tools to make a multitool |
|
| Mythical Sword | Unbreaking 8, Sharpness 8, Looting 6, Knockback 6, Mending 3, Fire Aspect 8 | /combine with 3 other Mythical tools to make a multitool |
|
| Mythical Crossbow | Piercing 12, Quick Charge 4, Unbreaking 10, Mending 3 |
| Item | Description | Effects/Lore | |
| Mythical Helmet | Unbreaking 9, Protection 9, Projectile Protection 9, Blast Protection 9, Fire Protection 9, Thorns 7, Mending 3 | ||
| Mythical Chestplate | Unbreaking 9, Protection 9, Projectile Protection 9, Blast Protection 9, Fire Protection 9, Thorns 7, Mending 3 | ||
| Mythical Leggings | Unbreaking 9, Protection 9, Projectile Protection 9, Blast Protection 9, Fire Protection 9, Thorns 7, Mending 3 | ||
| Mythical Boots | Unbreaking 9, Protection 9, Projectile Protection 9, Blast Protection 9, Feather Falling 9, Fire Protection 9, Thorns 7, Depth Strider 7, Mending 3 | ||
| Spin Perk | Allows you to Spin | Activate with /spin |
|
| Mythical Bow | Unbreaking 8, Power 8, Punch 8, Flame 6, Mending 3 | ||
| Mythical Pickaxe | Unbreaking 8, Efficiency 8, Fortune 6, Mending 3 | /combine with 3 other Mythical tools to make a multitool |
|
| Mythical Shovel | Unbreaking 8, Efficiency 8, Fortune 6, Mending 3 | /combine with 3 other Mythical tools to make a multitool |
|
| Mythical Axe | Unbreaking 8, Sharpness 8, Efficiency 8, Fortune 6, Mending 3 | /combine with 3 other Mythical tools to make a multitool |
|
| Mythical Sword | Unbreaking 8, Sharpness 8, Looting 6, Knockback 6, Mending 3, Fire Aspect 8 | /combine with 3 other Mythical tools to make a multitool |
|
| Mythical Crossbow | Piercing 12, Quick Charge 4, Unbreaking 10, Mending 3 |
| Item | Description | Effects/Lore | |
| Mythical Pickaxe | +3 Bonus Blast Levels, +2 Bonus Geyser Levels, +1 Bonus Black Hole Level | This only applies to you once won. /combine with 3 other Mythical tools to make a multitool |
|
| Mythical Helmet | Unbreaking 9, Protection 9, Projectile Protection 9, Blast Protection 9, Fire Protection 9, Thorns 7, Mending 3 | ||
| Mythical Chestplate | Unbreaking 9, Protection 9, Projectile Protection 9, Blast Protection 9, Fire Protection 9, Thorns 7, Mending 3 | ||
| Mythical Leggings | Unbreaking 9, Protection 9, Projectile Protection 9, Blast Protection 9, Fire Protection 9, Thorns 7, Mending 3 | ||
| Mythical Boots | Unbreaking 9, Protection 9, Projectile Protection 9, Blast Protection 9, Feather Falling 9, Fire Protection 9, Thorns 7, Depth Strider 7, Mending 3 | ||
| Mythical Bow | Unbreaking 8, Power 8, Punch 8, Flame 6, Mending 3 | ||
| Mythical Crossbow | Piercing 12, Quick Charge 4, Unbreaking 10, Mending 3 | ||
| Mythical Shovel | Unbreaking 8, Efficiency 8, Fortune 6, Mending 3 | /combine with 3 other Mythical tools to make a multitool |
|
| Mythical Axe | Unbreaking 8, Sharpness 8, Efficiency 8, Fortune 6, Mending 3 | /combine with 3 other Mythical tools to make a multitool |
|
| Mythical Sword | Unbreaking 8, Sharpness 8, Looting 6, Knockback 6, Mending 3, Fire Aspect 8 | /combine with 3 other Mythical tools to make a multitool |
|
![]() |
2 Tier 3 Spawner Packages | Receive one of the following: | Chicken, Spider, Piglin or Mooshroom Spawner |
| Item | Description | Effects/Lore | |
| Mythical Helmet | Unbreaking 9, Protection 9, Projectile Protection 9, Blast Protection 9, Fire Protection 9, Thorns 7, Mending 3 | ||
| Mythical Chestplate | Unbreaking 9, Protection 9, Projectile Protection 9, Blast Protection 9, Fire Protection 9, Thorns 7, Mending 3 | ||
| Mythical Leggings | Unbreaking 9, Protection 9, Projectile Protection 9, Blast Protection 9, Fire Protection 9, Thorns 7, Mending 3 | ||
| Mythical Boots | Unbreaking 9, Protection 9, Projectile Protection 9, Blast Protection 9, Feather Falling 9, Fire Protection 9, Thorns 7, Depth Strider 7, Mending 3 | ||
| Spin Perk | Allows you to Spin | Activate with /spin |
|
| Mythical Bow | Unbreaking 8, Power 8, Punch 8, Flame 6, Mending 3 | ||
| Mythical Pickaxe | Unbreaking 8, Efficiency 8, Fortune 6, Mending 3 | /combine with 3 other Mythical tools to make a multitool |
|
| Mythical Shovel | Unbreaking 8, Efficiency 8, Fortune 6, Mending 3 | /combine with 3 other Mythical tools to make a multitool |
|
| Mythical Axe | Unbreaking 8, Sharpness 8, Efficiency 8, Fortune 6, Mending 3 | /combine with 3 other Mythical tools to make a multitool |
|
| Mythical Sword | Unbreaking 8, Sharpness 8, Looting 6, Knockback 6, Mending 3, Fire Aspect 8 | /combine with 3 other Mythical tools to make a multitool |
|
